loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Motil.Oswal.Fin. Oct 31, 2024 45.63 7.56 14.41
Equity-Emami Oct 31, 2024 40.54 6.71 -11.65
Equity-Dr Lal Pathlabs Oct 31, 2024 35.33 5.85 17.56
Equity-Nippon Life Ind. Oct 31, 2024 34.31 5.68 3.36
Equity-Bharat Electron Oct 31, 2024 33.38 5.53 -4.63
Equity-Divi`s Lab. Oct 31, 2024 28.15 4.66 3.85
Equity-Colgate-Palmoliv Oct 31, 2024 27.65 4.58 -25.06
Equity-Hind.Aeronautics Oct 31, 2024 27.15 4.50 -9.32
Equity-Solar Industries Oct 31, 2024 23.58 3.91 -17.20
Equity-Godfrey Phillips Oct 31, 2024 23.53 3.90 -11.29
Equity-Swan Energy Oct 31, 2024 22.99 3.81 -20.35
Equity-Voltas Oct 31, 2024 21.03 3.48 -16.19
Equity-Amara Raja Ener. Oct 31, 2024 20.68 3.42 -10.21
Equity-360 ONE Oct 31, 2024 20.56 3.40 -3.55
Equity-Ajanta Pharma Oct 31, 2024 19.12 3.17 -8.81
Equity-Suven Pharma Oct 31, 2024 18.65 3.09 2.58
Equity-Oracle Fin.Serv. Oct 31, 2024 18.62 3.08 -11.71
Equity-Glaxosmi. Pharma Oct 31, 2024 17.78 2.94 -7.73
Equity-Bajaj Auto Oct 31, 2024 17.39 2.88 -23.36
Equity-PCBL Ltd Oct 31, 2024 16.68 2.76 -28.85
Equity-Cummins India Oct 31, 2024 16.63 2.75 -11.74
Equity-Persistent Sys Oct 31, 2024 16.12 2.67 0.00
Equity-C D S L Oct 31, 2024 15.46 2.56 79.27
Equity-Hero Motocorp Oct 31, 2024 14.05 2.33 -19.38
Equity-Coromandel Inter Oct 31, 2024 13.54 2.24 -8.27
Equity-Tech Mahindra Oct 31, 2024 11.26 1.86 0.00
Reverse Repo-C C I Oct 31, 2024 5.72 0.95 89.31
Net CA & Others-Net CA & Others Oct 31, 2024 -1.73 -0.27 0.00